전자파 측정기 (WT3121)
(Electromagnetic Radiation Tester)
◆ 개요(Description)
▶ 휴대용 전자파 측정기 (electric field radiation / magnetic field radiation)
▶ 전기장-자기장 동시 측정
▶ 제어 마이크로 칩으로 LCD 디지털 디스플레이
▶ 사운드, 라이트 알람 (Alarm)
▶ 세련된 디자인, 손쉬운 작동, 이동 또는 현장 휴대용 측정
▶ LCD 백라이트 디스플레이
▶ 현재 측정값 표시 정지
◆ 제품사양(Specifications)
측정 항목 | 단위 | 측정범위 | 정밀도 | 알람(Alarm) |
전기장(Electric field) | V/m | 1-1999V/m | 1V/m | 40V/m |
자기장(Magnetic field) | μT | 0.01-99.99μT | 0.01μT | 0.4μT |
화면 표시 | 3-1 / 2 Colored digital LCD display | |||
측정 대역(주파수) | 5Hz-3500MHz | |||
측정 속도 | 0.4 seconds | |||
측정모드 | Bimodule synchronous test | |||
측정 오버 표시 | LCD display the maximum measure range | |||
사용 전원 | DC 3.7V (Lithium battery) | |||
사용 환경 | 0°C ~ 50°C / relative humidity<80% | |||
제품크기 | 60 * 25 * 133.5mm |
█ 기본 포함 장비(Basic Included Equipment)
▲ Electromagnetic Radiation Detector
▲ USB Cable
▲ 케이스
▲ 사용자 매뉴얼