조도 측정기 (WT81)
(Digital Lux Meter)
◆ 개요(Description)
▶ 디지털 룩스(LUX) 미터는 조명, 밝기 측정기
▶ 온도 및 광도 측정
▶ 측정 범위는 최대 0 ~ 200,000 lux
l 0-199.9 Lux
l 200-1999.9LUX
l 2000-19999.9Lux
l 20000-200000LUX
▶ 측정 차이 값, 최대 값 및 최소값 측정 기능
▶ LCD 백라이트 디스플레이
► 자동 전원 끄기 설정
▶ 현재 측정표시 정지
▶ 측정 데이터 저장 기능(67개)
◆ 제품사양(Specifications)
측정 기능 (Technical Parameters) | ||
메인 조도센서 | Photodiode-cosines corrector correction filter | |
온도 센서 | NTC thermistor Illuminance | |
조도 측정 범위 | Total measuring range:0-200,000 Lux into four ranges measuring range X1: 0 ~ 199.9 Lux X10: 200 ~ 1999 9Lux X100: 2000 ~ 19999.9Lux x1000: 20000 ~ 200000Lux | |
온도측정 범위 | -9.9 ~ 49.9°C | |
조도 정밀도 | ±3% rdg (below 10000 Lux) ±4% rdg (below 10000 Lux) | |
온도 정밀도 | ±1°C | |
조도-온도 단위 (선택 설정) | Four combinations of units are available Lux/°C Lux/F FC/C FC/F | |
측정 데이터 저장 | Automatic storage | Max number of data groups is 1000, and storage cycle is set by APP |
Manual storage | Max number of data groups is 67. and whether to store data is deceived by manual | |
사용환경 온도 | 40°C, 10 ~ 90%RH | |
보관환경 온도/습도 | 10 - 90%RH | |
측정속도 | 2 limes/s | |
사용 전원 | 3* 1.5V AAA batteries | |
건전지 소모량 | About 200 hours consecutive working time without turning On Bluetooth and backlight |
█ 기본 포함 장비(Basic Included Equipment)
▲ 건전지: 1.5V AAA(3개)
▲ 케이스
▲ 사용자 매뉴얼